Individual CE Applications
Summary Description
The Individual Accreditation Applications object in the system captures detailed information about applications for continuing education program accreditation. The following sections describe the fields and their purposes in the Individual Accreditation Applications object.
General Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Person ID | The ID of the person submitting the application | Lookup |
| Company ID | The ID of the company associated with the application | Lookup |
| Organization Type | The type of organization | Dropdown |
| Letter Of Not Profit Status Is On File | Indicates if the letter of non-profit status is on file | Checkbox |
| Program Number | The program number | Text |
| Program Title | The title of the program | Text |
| Program Type | The type of program | Dropdown |
| Initial Program Date | The initial date of the program | Date |
| Would Like Expedited Review | Indicates if expedited review is requested | Checkbox |
| Number Contact Hours Requested | The number of contact hours requested | Number |
| Status | The current status of the application | Dropdown |
| Pharmacology Hours Requested | The number of pharmacology hours requested | Number |
| Enduring Or Live | Indicates if the program is enduring or live | Dropdown |
| Number Times Presented | The number of times the program is presented | Number |
| Application Setup ID | The ID for the application setup | Number |
Accreditations Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Is Accredited By AC CME | Indicates if accredited by AC CME | Checkbox |
| Is Accredited By AA FP | Indicates if accredited by AA FP | Checkbox |
| Is Accredited By State Board Of Nursing | Indicates if accredited by the State Board of Nursing | Checkbox |
Audit Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Assigned To Employee ID | The ID of the employee assigned to the application | Lookup |
| Previous App ID | The ID of the previous application | Lookup |
| Total CH Approved | The total number of contact hours approved | Number |
| Total RX Approved | The total number of RX hours approved | Number |
| Max Ind CH | The maximum individual contact hours | Number |
| Max Ind RX Hours | The maximum individual RX hours | Number |
| Start Date | The start date of the program | Date |
| Program Expiration Date | The expiration date of the program | Date |
| Notes | Additional notes related to the application | Text |
General 2 Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| NPO Number | The NPO number | Text |
| Location City | The city where the program is located | Text |
| Location State | The state where the program is located | Text |
| Location Web URL | The web URL for the program location | URL |
| Date App Received | The date the application was received | Date |
| Target Audience | The target audience for the program | Text |
| Need Determined By Surveys | Indicates if the need was determined by surveys | Checkbox |
| Need Determined By Prior Program Evaluations | Indicates if the need was determined by prior program evaluations | Checkbox |
| Need Determined By Literature Review | Indicates if the need was determined by literature review | Checkbox |
| Need Determined By New Evolving Technology | Indicates if the need was determined by new evolving technology | Checkbox |
| Need Determined By Professional Organization Recommendations | Indicates if the need was determined by professional organization recommendations | Checkbox |
| Need Determined By Other | Indicates if the need was determined by other means | Text |
| Enduring Material Credit Determined | Indicates how enduring material credit is determined | Text |
| Request Breakdown By | The method of breaking down the request | Dropdown |
| Supporting Grants Or Speaker Funding | Details of supporting grants or speaker funding | Text |
| Pending Grants Or Speaker Funding | Details of pending grants or speaker funding | Text |
| Last Saved Wizard Step | The last saved step in the wizard | Number |
| Order ID | The ID of the associated order | Lookup |
| Assigned To Review Employee ID | The ID of the employee assigned to review | Lookup |
Primary Contact Info Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Primary Contact First Name | The first name of the primary contact | Text |
| Primary Contact Last Name | The last name of the primary contact | Text |
| Primary Contact Company Name | The company name of the primary contact | Text |
| Primary Contact Title | The title of the primary contact | Text |
| Primary Contact Address Line 1 | The address line 1 of the primary contact | Text |
| Primary Contact Address Line 2 | The address line 2 of the primary contact | Text |
| Primary Contact City | The city of the primary contact | Text |
| Primary Contact State | The state of the primary contact | Text |
| Primary Contact Zip | The zip code of the primary contact | Text |
| Primary Contact Website | The website of the primary contact | URL |
| Primary Contact Phone | The phone number of the primary contact | Phone |
| Primary Contact Email | The email address of the primary contact |
Program Info Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Program Number | The program number | Text |
| Program Title | The title of the program | Text |
| Program Type | The type of program | Dropdown |
| Initial Program Date | The initial date of the program | Date |
| Would Like Expedited Review | Indicates if expedited review is requested | Checkbox |
| Number Contact Hours Requested | The number of contact hours requested | Number |
| Status | The current status of the application | Dropdown |
| Pharmacology Hours Requested | The number of pharmacology hours requested | Number |
| Enduring Or Live | Indicates if the program is enduring or live | Dropdown |
| Number Times Presented | The number of times the program is presented | Number |
Date Status Changed Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Date Changed | The date when the status was changed | Date |
| Old Status | The previous status of the application | Dropdown |
| New Status | The new status of the application | Dropdown |
Post Program Reports Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Report Name | The name of the report | Text |
| Report Due Date | The due date of the report | Date |
| Report Date Received | The date the report was received | Date |
| Title | The title of the report | Text |
| Status | The status of the report | Dropdown |
| Notes | Additional notes related to the report | Text |
CE Program Provider Application Log Links Sub-Tab
Fields
| Field Name | Description | Field Type |
|---|---|---|
| Entity ID | The ID of the entity associated with the application | Lookup |
| Record ID | The ID of the record associated with the application | Lookup |
| Entity Display Name | The display name of the entity | Text |
| Record Name | The name of the record | Text |
Screenshots Reference
Screenshots of the Individual Accreditation Applications data fields as captured from the AANP system are provided below for visual reference.
- General Sub-Tab
- Primary Contact Info Sub-Tab
- Program Info Sub-Tab
- Date Status Changed Sub-Tab
- Post Program Reports Sub-Tab
- Accreditations Sub-Tab
- Audit Sub-Tab
- General 2 Sub-Tab
- CE Program Provider Application Log Links Sub-Tab
Reference
- Business Requirements Document (BRD) for additional context on fields and usage.
Appendix: Field Values
Organization Type Values
- Not-for-Profit (501 c3)
- Business
- AANP NP Org. Mbr
Letter Of Not Profit Status Is On File Values
- YES
- NO
Program Type Values
- Program
- Seminar / Symposia
- Webinar
- Teleconference
- Enduring-Online
- Publication
- CD-ROM
- Workshop
Status Values
- Approved
- Rejected
- In Full Review
- Submitted
- In Progress
- In Prelim review
- Withdrawn
- Cancelled
Enduring Or Live Values
- Enduring
- Live
- Both - Enduring and Live
- Virtual 3 Months
- Virtual 6 Months
- Blended On Demand
- CE Series 3 Month
- CE Series 6 Month
Request Breakdown By Values
- By-Session
- By-Day
This documentation provides a comprehensive overview of the fields within the Individual Accreditation Applications object, ensuring clarity for developers and stakeholders involved in managing and utilizing accreditation-related data.